Shuttle Service to Arenal
The minibuses are very safe and comfortable and they take you from a hotel to another without more complications, always keeping in mind the quality and the service that you need.
Rates 2009-2010
| From | To | Departure time | AM | PM | |
| La Fortuna / Arenal | Coco Beach, Ocotal | 8:30 am | $39 | NA | Book |
| Coco Beach, Ocotal | La Fortuna / Arenal | 2:40 pm | NA | $29 | Book |
| La Fortuna / Arenal | Monteverde | 8:30 am | $39 | NA | Book |
| Monteverde | La Fortuna / Arenal | 1:30 pm | NA | $29 | Book |
| La Fortuna / Arenal | Jaco | 8:00 am - 2:20 pm | $39 | $29 | Book |
| Jaco | La Fortuna / Arenal | 8:00 am - 3:30 pm | $29 | $29 | Book |
| La Fortuna / Arenal | Manuel Antonio | 8:00 am - 2:20 pm | $39 | $29 | Book |
| Manuel Antonio | La Fortuna / Arenal | 7:30 am - 2:30 pm | $29 | $29 | Book |
| La Fortuna / Arenal | Montezuma & Tambor | 8:00 am | $39 | NA | Book |
| Montezuma & Tambor | La Fortuna / Arenal | Not Available | NA | NA | |
| La Fortuna / Arenal | Papapayo Gulf | 8:30 am | $39 | NA | Book |
| Papapayo Gulf | La Fortuna / Arenal | 2:30 pm | NA | $29 | Book |
| La Fortuna / Arenal | Playa Potrero | 8:30 am - 1:40 pm | $39 | $29 | Book |
| Playa Potrero | La Fortuna / Arenal | 7:45 am - 1:40 pm | $29 | $29 | Book |
| La Fortuna / Arenal | San Jose | 8:30 am - 1:30 pm | $39 | $39 | Book |
| San Jose | La Fortuna / Arenal | 8:00 am - 2:30 pm | $39 | $39 | Book |
| La Fortuna / Arenal | Tamarindo, Conchal & Flamingo | 8:30 am - 1:40 pm | $39 | $35 | Book |
| Tamarindo, Conchal & Flamingo | La Fortuna / Arenal | 7:00 am - 2:00 pm | $29 | $29 | Book |
Comfortable & Secure (AC, full extras, door to door service).
Minivan photos
*Move your mouse over the photos See also
